Description




OnePlus 15 Mobile Phone Information – Technical Details
| Specification | Details |
|---|---|
| OS | Android 16, OxygenOS 16 |
| Product Dimensions | 16.1 x 7.7 x 0.8 cm; 211 g |
| Batteries | 1 12V battery required (included) |
| Item model number | CPH2745 |
| Connectivity technologies | Bluetooth, Infrared, NFC, USB, Wi-Fi |
| GPS | True |
| Special features | Fast Charging Support, Stereo Speakers, Supports USB OTG, Water Resistant, Wireless Charging |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Resolution | 2772 × 1272 Pixels |
| Other camera features | Front, Rear |
| Audio Jack | USB Type C |
| Form factor | Bar |
| Colour | Sand Storm, Infinite Black, Ultra Violet |
| Battery Power Rating | 7300 Milliampere Hour (mAh) |
| Phone Talk Time | 68.7 Hours |
| What’s in the box | Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector, USB Cable |
| Item Weight | 211 g |

















Reviews
There are no reviews yet.