Description




![]() |
![]() |
![]() |
|
---|---|---|---|
OnePlus N200 5G | OnePlus N10 5G | OnePlus N100 | |
5G Enable | ✓ | ✓ | X |
Screen Size | 6.49″ | 6.49″ | 6.52″ |
Display | FHD+ 2400 x 1080; 405ppi | FHD+ 2400 x 1080; 405ppi | HD 1600 x 720; 269ppi |
Real Camera | 13MP+2MP+2MP | 64MP+8MP+2MP+2MP | 13MP+2MP+2MP |
Front Camera | 16MP | 16MP | 8MP |
Battery | 5000mAh | 4300mAh | 5000mAh |
Fast Charging | 18W | 30W | 18W |
Storage (Expandable up to 256GB) | 64GB/4GB RAM | 128GB/6GB RAM | 64GB/4GB RAM |
Fingerprint | Side button | Rear mounted | Rear mounted |
Dimensions (mm) | 162.7*74.7*8.42 | 163*74.7*9 | 164.9*75.1*8.5 |
Reviews
There are no reviews yet.