Description
OS | Andriod 11 based Oxygen OS |
---|---|
RAM | 12 GB |
Product Dimensions | 16.3 x 0.9 x 7.4 cm; 197 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | LE2121 |
Wireless communication technologies | Bluetooth, Wi-Fi |
Connectivity technologies | WCDMA:B1, 2, 4, 5, 8, 9, 19, 5G NSA:N41, 78 5G SA:N41, 78, MIMO:LTE: B1, 3, 40; NR: N41, 78 4×4 MIMO, Supports up to DL Cat 18/UL Cat 18( 1.4Gbps /200Mbps), depending on carrier support, GSM:B2, 3, 5, 8, LTE-FDD:B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26 LTE-TDD:B34, 38, 39, 40, 41, 46 |
Special features | Camera Features: Nightscape Super Mode, Macro Mode, UltraShot HDR, Smart Scene Recognition, Portrait mode, Pro mode, Panorama, Tilt-shift mode, Focus Peaking, Filters, Super Stable, Reading Mode, Night Mode, Vibrant Color Effect Pro, Motion Graphics Smoothing, Ultra-high Video Resolution, Adaptive Display, Video Nightscape, Video HDR , Video Portrait, Focus Tracking, Timelapse, Hyperlapse, Hyper Touch |
Display technology | AMOLED |
Colours displayed | Fluid Display |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Other camera features | Quad Rear Camera (48 MP + 50 MP + 8 MP + 2 MP) | 16 MP Front Camera |
Audio Jack | Type c |
Form factor | Smartphone |
Colour | Morning Mist |
Battery Power Rating | 4500 |
Whats in the box | OnePlus 9 Pro 5G, Warp Charge 65 Power Adapter, Warp Charge Type-C to Type-C Cable, Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, LOGO Sticker, Case, Screen Protector, SIM Tray Ejector |
Manufacturer | Oppo Mobiles India Private Limited |
Item Weight | 197 g |
Reviews
There are no reviews yet.